Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = 10/07/2024 8:08am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SE of Ontario, CA | 2.1 | 856 mi | 10/07/2024 7:19am | map |
12 km E of Dillon, Montana | 4.1 | 482 mi | 10/06/2024 11:54pm | map |
17 km WSW of Toms Place, CA | 2.5 | 607 mi | 10/06/2024 5:15pm | map |
16 km SE of Pinnacles, CA | 2.0 | 655 mi | 10/06/2024 4:21pm | map |
7 km NNW of The Geysers, CA | 2.1 | 487 mi | 10/06/2024 12:59pm | map |
22 km SE of Alamo, Nevada | 3.0 | 709 mi | 10/06/2024 11:40am | map |
16 km NNE of Barstow, CA | 2.0 | 800 mi | 10/06/2024 8:31am | map |
12 km E of Yacolt, Washington | 2.1 | 7 mi | 10/06/2024 7:06am | map |
5 km SE of Ontario, CA | 2.5 | 856 mi | 10/06/2024 4:04am | map |
6 km SE of Ontario, CA | 2.0 | 857 mi | 10/06/2024 3:53am | map |
5 km SE of Ontario, CA | 4.0 | 856 mi | 10/06/2024 3:51am | map |
8 km NNW of The Geysers, CA | 3.0 | 486 mi | 10/06/2024 1:07am | map |
79 km N of Rachel, Nevada | 3.3 | 619 mi | 10/05/2024 11:08pm | map |
22 km SSW of Atlantic City, Wyoming | 2.7 | 717 mi | 10/05/2024 8:33pm | map |
3 km ENE of Saint Helena, CA | 2.0 | 507 mi | 10/05/2024 8:10pm | map |
5 km SE of Ontario, CA | 2.0 | 857 mi | 10/05/2024 6:07pm | map |
40 km SSW of Furnace Creek, CA | 3.6 | 726 mi | 10/05/2024 5:25pm | map |
3 km ENE of Saint Helena, CA | 2.6 | 507 mi | 10/05/2024 2:47pm | map |
3 km ENE of Saint Helena, CA | 2.3 | 507 mi | 10/05/2024 12:51pm | map |
11 km WNW of Whitehall, Montana | 2.1 | 488 mi | 10/05/2024 10:23am | map |
28 km WNW of Petrolia, CA | 2.7 | 396 mi | 10/05/2024 9:49am | map |
26 km WNW of Petrolia, CA | 3.4 | 395 mi | 10/05/2024 9:24am | map |
108 km WNW of Petrolia, CA | 3.7 | 410 mi | 10/05/2024 5:17am | map |
75 km WNW of Petrolia, CA | 2.6 | 402 mi | 10/04/2024 11:22pm | map |
20 km NW of Grapevine, CA | 2.2 | 766 mi | 10/04/2024 10:41pm | map |
7 km NE of Fall City, Washington | 2.6 | 124 mi | 10/04/2024 3:40pm | map |
5 km S of Lytle Creek, CA | 2.5 | 845 mi | 10/04/2024 1:18pm | map |
1 km E of Almanor, CA | 2.8 | 395 mi | 10/04/2024 10:25am | map |
5 km S of Highland Park, CA | 2.0 | 844 mi | 10/04/2024 5:41am | map |
20 km SW of Richmond, Canada | 3.7 | 225 mi | 10/04/2024 2:08am | map |
5 km NNW of Round Valley, California | 2.1 | 612 mi | 10/03/2024 8:54pm | map |
13 km NNE of Ashford, Washington | 2.2 | 73 mi | 10/03/2024 2:56pm | map |
11 km SE of Pinnacles, CA | 2.5 | 653 mi | 10/03/2024 1:07pm | map |
4 km SE of Benton City, Washington | 2.2 | 144 mi | 10/03/2024 12:40pm | map |
12 km S of San Pedro, CA | 2.1 | 873 mi | 10/03/2024 5:24am | map |
10 km NNW of Avenal, CA | 2.4 | 685 mi | 10/03/2024 1:53am | map |
7 km NNW of Robertson, Wyoming | 2.1 | 677 mi | 10/03/2024 12:32am | map |
11 km SE of Pinnacles, CA | 2.0 | 653 mi | 10/02/2024 8:58pm | map |
1 km ESE of Pacheco, CA | 2.5 | 545 mi | 10/02/2024 5:40pm | map |
68 km WSW of Ilwaco, Washington | 2.1 | 118 mi | 10/02/2024 3:25pm | map |
off the coast of Oregon | 4.0 | 371 mi | 10/02/2024 3:24pm | map |
7 km WSW of Glen Ellen, CA | 2.0 | 521 mi | 10/02/2024 3:02pm | map |
46 km E of Fort Bidwell, California | 2.0 | 309 mi | 10/02/2024 1:39pm | map |
2 km SE of Pinole, CA | 2.2 | 544 mi | 10/02/2024 12:58pm | map |
6 km NW of Walker, CA | 2.3 | 526 mi | 10/02/2024 12:55pm | map |
6 km NW of Walker, CA | 3.0 | 526 mi | 10/02/2024 12:33pm | map |
9 km SSW of Ellensburg, Washington | 2.1 | 113 mi | 10/02/2024 12:22pm | map |
16 km NNE of Barstow, CA | 2.9 | 800 mi | 10/02/2024 10:45am | map |
188 km SW of Port McNeill, Canada | 4.1 | 378 mi | 10/02/2024 8:35am | map |
6 km N of Malibu, CA | 2.1 | 837 mi | 10/02/2024 6:22am | map |
26 km W of Challis, Idaho | 2.1 | 393 mi | 10/02/2024 4:48am | map |
12 km NNW of Avenal, CA | 2.6 | 685 mi | 10/02/2024 4:14am | map |
7 km N of Malibu, CA | 2.8 | 837 mi | 10/02/2024 1:46am | map |
259 km W of Ferndale, California | 2.9 | 454 mi | 10/02/2024 1:30am | map |
14 km ENE of Hollister, CA | 2.5 | 620 mi | 10/01/2024 9:47pm | map |
8 km NNW of The Geysers, CA | 2.2 | 486 mi | 10/01/2024 7:22pm | map |
11 km NNW of Avenal, CA | 3.4 | 685 mi | 10/01/2024 7:06pm | map |
11 km NNW of Avenal, CA | 4.0 | 685 mi | 10/01/2024 5:45pm | map |
3 km ENE of Coso Junction, CA | 2.6 | 717 mi | 10/01/2024 3:52pm | map |
2 km SE of Ontario, CA | 3.5 | 855 mi | 10/01/2024 12:56pm | map |
11 km E of North Saanich, Canada | 2.1 | 196 mi | 10/01/2024 11:00am | map |
1 km ENE of Enetai, Washington | 2.7 | 120 mi | 10/01/2024 10:49am | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.4 | 847 mi | 09/30/2024 11:15pm | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.3 | 847 mi | 09/30/2024 9:02pm | map |
19 km NNE of Kootenai, Idaho | 2.7 | 333 mi | 09/30/2024 8:15am | map |
65 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.