Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = 11/21/2024 2:14am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km ESE of The Geysers, CA | 2.3 | 490 mi | 11/21/2024 1:52am | map |
13 km SSW of Salton City, CA | 2.0 | 939 mi | 11/20/2024 8:05pm | map |
7 km W of Holtville, CA | 2.1 | 975 mi | 11/20/2024 12:44pm | map |
8 km NNE of Yountville, CA | 2.4 | 511 mi | 11/20/2024 7:27am | map |
22 km ESE of Little Lake, CA | 2.2 | 731 mi | 11/20/2024 7:20am | map |
19 km E of Kelso, Washington | 2.3 | 23 mi | 11/20/2024 6:58am | map |
23 km NW of Stanley, Idaho | 2.1 | 368 mi | 11/20/2024 6:35am | map |
10 km SSW of Tres Pinos, CA | 2.5 | 635 mi | 11/20/2024 12:43am | map |
0 km NE of Little America, Wyoming | 2.7 | 693 mi | 11/19/2024 10:30pm | map |
22 km NW of Grapevine, CA | 2.2 | 764 mi | 11/19/2024 9:53pm | map |
6 km WSW of Holtville, CA | 2.2 | 975 mi | 11/19/2024 8:19pm | map |
7 km W of Holtville, CA | 2.4 | 975 mi | 11/19/2024 8:19pm | map |
7 km WSW of Holtville, CA | 2.2 | 976 mi | 11/19/2024 6:58pm | map |
7 km WSW of Holtville, CA | 2.0 | 976 mi | 11/19/2024 3:12pm | map |
6 km WSW of Holtville, CA | 2.1 | 976 mi | 11/19/2024 2:34pm | map |
6 km WSW of Holtville, CA | 2.3 | 976 mi | 11/19/2024 1:48pm | map |
28 km ENE of Lee Vining, California | 2.0 | 571 mi | 11/19/2024 1:23pm | map |
8 km E of Alum Rock, CA | 2.7 | 587 mi | 11/19/2024 12:54pm | map |
41 km NNW of Stanley, Idaho | 2.0 | 361 mi | 11/19/2024 12:41pm | map |
19 km E of Kelso, Washington | 2.0 | 23 mi | 11/19/2024 11:39am | map |
6 km WSW of Holtville, CA | 2.0 | 976 mi | 11/19/2024 10:54am | map |
7 km WSW of Holtville, CA | 2.5 | 976 mi | 11/19/2024 10:54am | map |
6 km WSW of Holtville, CA | 2.2 | 976 mi | 11/19/2024 10:50am | map |
15 km WSW of Toms Place, CA | 2.0 | 608 mi | 11/19/2024 10:49am | map |
7 km SW of Holtville, CA | 2.4 | 978 mi | 11/19/2024 10:48am | map |
6 km WSW of Holtville, CA | 2.5 | 976 mi | 11/19/2024 10:48am | map |
6 km WSW of Holtville, CA | 2.3 | 976 mi | 11/19/2024 8:54am | map |
14 km W of Imperial, CA | 2.5 | 967 mi | 11/19/2024 6:19am | map |
12 km NE of Coalinga, CA | 2.0 | 675 mi | 11/19/2024 5:32am | map |
15 km NE of Stanley, Idaho | 2.5 | 384 mi | 11/18/2024 10:07pm | map |
17 km E of Red Bluff, CA | 2.0 | 390 mi | 11/18/2024 1:03pm | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 539 mi | 11/18/2024 12:14pm | map |
12 km NW of Parkfield, CA | 2.0 | 691 mi | 11/18/2024 6:34am | map |
6 km ESE of Santa Rosa, CA | 2.1 | 513 mi | 11/18/2024 5:41am | map |
7 km SSW of Lompoc, CA | 2.3 | 786 mi | 11/18/2024 5:04am | map |
12 km WNW of Manton, CA | 2.4 | 376 mi | 11/18/2024 4:23am | map |
15 km W of Forks, Washington | 2.0 | 179 mi | 11/18/2024 1:08am | map |
2 km W of Anderson Springs, CA | 2.3 | 490 mi | 11/17/2024 10:19pm | map |
2 km NE of Vincent, CA | 2.4 | 816 mi | 11/17/2024 9:25pm | map |
8 km WSW of Malibu, CA | 2.0 | 842 mi | 11/17/2024 9:20pm | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 323 mi | 11/17/2024 8:52pm | map |
25 km NNW of Tehachapi, CA | 2.2 | 754 mi | 11/17/2024 4:48pm | map |
3 km SSE of Issaquah, Washington | 2.1 | 114 mi | 11/17/2024 2:38pm | map |
6 km NNW of The Geysers, CA | 2.5 | 487 mi | 11/17/2024 1:58pm | map |
2 km ESE of Berkeley, CA | 2.2 | 552 mi | 11/17/2024 11:58am | map |
4 km NNE of Corralitos, CA | 2.2 | 611 mi | 11/17/2024 11:44am | map |
56 km NNW of Rachel, Nevada | 2.0 | 629 mi | 11/17/2024 8:03am | map |
15 km SW of Thatcher, Utah | 2.2 | 579 mi | 11/17/2024 3:10am | map |
5 km NW of Fontana, CA | 2.1 | 850 mi | 11/17/2024 2:41am | map |
6 km NW of Fontana, CA | 2.0 | 850 mi | 11/17/2024 1:33am | map |
6 km NW of Fontana, CA | 2.8 | 850 mi | 11/17/2024 1:32am | map |
8 km NW of Fontana, California | 2.7 | 850 mi | 11/17/2024 1:32am | map |
33 km ENE of Coso Junction, CA | 2.9 | 719 mi | 11/17/2024 1:27am | map |
21 km WNW of Petrolia, CA | 2.5 | 396 mi | 11/17/2024 12:18am | map |
11 km W of Almanor, CA | 2.9 | 394 mi | 11/16/2024 9:58pm | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 530 mi | 11/16/2024 8:33pm | map |
6 km NW of Fontana, CA | 3.4 | 850 mi | 11/16/2024 8:17pm | map |
20 km S of Neah Bay, Washington | 2.4 | 192 mi | 11/16/2024 7:38pm | map |
16 km NE of Stanley, Idaho | 2.0 | 384 mi | 11/16/2024 3:26pm | map |
6 km NW of Fontana, CA | 3.5 | 850 mi | 11/16/2024 2:17pm | map |
20 km NE of Austin, Nevada | 2.5 | 512 mi | 11/16/2024 1:31pm | map |
5 km SE of Ontario, CA | 2.1 | 857 mi | 11/16/2024 12:43pm | map |
3 km NW of Anderson Springs, CA | 2.6 | 489 mi | 11/16/2024 5:31am | map |
13 km W of Malibu, CA | 2.4 | 838 mi | 11/15/2024 6:40pm | map |
0 km ENE of The Geysers, CA | 3.0 | 490 mi | 11/15/2024 2:41pm | map |
12 km WNW of Malibu, CA | 2.9 | 837 mi | 11/15/2024 2:38pm | map |
7 km NW of Georgetown, Idaho | 2.1 | 590 mi | 11/15/2024 2:25pm | map |
2 km SW of Round Valley, CA | 3.8 | 617 mi | 11/15/2024 1:39pm | map |
31 km SE of Mina, Nevada | 2.5 | 580 mi | 11/15/2024 10:27am | map |
255 km W of Bandon, Oregon | 3.4 | 295 mi | 11/15/2024 1:08am | map |
8 km SW of Holtville, CA | 2.4 | 978 mi | 11/14/2024 11:58pm | map |
97 km W of Ferndale, California | 2.6 | 404 mi | 11/14/2024 6:28pm | map |
22 km SSE of Twentynine Palms, CA | 2.2 | 889 mi | 11/14/2024 6:27pm | map |
18 km WNW of Stanley, Idaho | 2.4 | 370 mi | 11/14/2024 5:28pm | map |
10 km WSW of Friday Harbor, Washington | 2.8 | 185 mi | 11/14/2024 4:04pm | map |
2 km SSW of Round Valley, CA | 2.0 | 617 mi | 11/14/2024 3:36pm | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 916 mi | 11/14/2024 2:13pm | map |
6 km WNW of Cobb, CA | 2.2 | 486 mi | 11/14/2024 1:23pm | map |
1 km NNW of The Geysers, CA | 2.1 | 489 mi | 11/14/2024 10:03am | map |
2 km NW of The Geysers, CA | 2.3 | 489 mi | 11/14/2024 6:40am | map |
6 km WSW of Stratford, CA | 2.9 | 684 mi | 11/14/2024 5:34am | map |
12 km SW of Searles Valley, CA | 2.4 | 749 mi | 11/14/2024 3:09am | map |
82 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.