Trends as of 10/27/2026 at 8:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/27/2026 8:49pm. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 46.2 | 0.0 | SSW (203°) | 98 | 45.7 | 30.07 | - | 0.00 |
| 5 minutes ago | 46.2 | 0.0 | SSW (202°) | 98 | 45.7 | 30.06 | 0.00 | 0.00 |
| 10 minutes ago | 46.2 | 0.0 | SSW (166°) | 98 | 45.7 | 30.07 | 0.00 | 0.00 |
| 15 minutes ago | 46.2 | 0.0 | SSW (166°) | 98 | 45.7 | 30.06 | 0.00 | 0.00 |
| 30 minutes ago | 46.6 | 0.4 | SSW (173°) | 97 | 45.9 | 30.08 | 0.00 | 0.00 |
| 60 minutes ago | 46.8 | 0.0 | SSW (197°) | 96 | 45.7 | 30.08 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 49.2 | 1.9 | WSW (240°) | 94 | 47.5 | 30.07 | 0.01 | 0.01 |
| 3 hours ago | 49.7 | 0.3 | SSW (202°) | 96 | 48.6 | 30.07 | 0.03 | 0.00 |
| 6 hours ago | 50.9 | 1.4 | NNW (342°) | 93 | 49.0 | 30.06 | 0.03 | 0.03 |
| 12 hours ago | 48.9 | 0.5 | SSW (211°) | 99 | 48.7 | 30.04 | 0.25 | 0.01 |
| 24 hours ago | 50.9 | 2.3 | SW (225°) | 97 | 50.0 | 30.03 | 0.72 | 0.12 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:48pm |
| Today | 0.66 in | Today | 0.40 in/h at 10:38am |
| Yest. | 0.76 in | Yest. | 0.31 in/h at 3:51pm |
| Month | 2.88 in (7 rain days this month) | Month | 0.97 in/h on 10/09/2026 |
| Year | 42.42 in (121 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.1 °F at 1:39pm | Today | -0.0 °F at 11:20am |
| Yest. | 54.3 °F at 12:57pm | Yest. | 46.6 °F at 12:00am |
| Month | 85.1 °F on 10/16/2026 | Month | -0.0 °F on 10/27/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 10/27/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 10/27/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 9:02am | Today | 0 % at 11:20am |
| Yest. | 99 % at 7:24am | Yest. | 85 % at 12:57pm |
| Month | 99 % on 10/27/2026 | Month | 0 % on 10/27/2026 |
| Year | 99 % on 10/27/2026 | Year | 0 % on 10/27/2026 |
| All | 99 % on 10/27/2026 | All | 0 % on 10/27/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.08 inHg at 8:20pm | Today | 30.02 inHg at 7:29am |
| Yest. | 30.07 inHg at 12:31pm | Yest. | 29.99 inHg at 12:13am |
| Month | 30.40 inHg on 10/23/2026 | Month | 29.85 inHg on 10/10/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.3 °F at 1:39pm | Today | -5.1 °F at 11:20am |
| Yest. | 12.4 °F at 12:57pm | Yest. | 44.2 °F at 3:56am |
| Month | 29.5 °F on 10/16/2026 | Month | -5.1 °F on 10/27/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 193 W/m2 at 1:31pm | Today | 1.0 uvi at 2:00pm |
| Yest. | 606 W/m2 at 12:44pm | Yest. | 5.0 uvi at 12:46pm |
| Month | 608 W/m2 on 10/17/2026 | Month | 5.0 uvi on 10/26/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SW (222°) | Current | 0.0 mph SSW (203°) (Max10m: ) |
| last hour | 2.2 mph at 8:00pm S (179°) | last hour | 2.2 mph at 8:40pm |
| Today | 12.1 mph at 1:35am SW (221°) | Today | 13.6 mph at 1:35am |
| Yest. | 13.2 mph at 6:20pm S (183°) | Yest. | 18.3 mph at 5:44pm |
| Month | 16.3 mph on 10/20/2026 SSW (211°) | Month | 25.1 mph on 10/15/2026 |
| Year | 29.3 mph on 09/25/2026 SW (229°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||