Trends as of 09/27/2026 at 2:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/27/2026 2:36am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 42.4 | 4.9 | WNW (294°) | 91 | 39.9 | 30.03 | - | 0.00 |
| 5 minutes ago | 42.6 | 0.2 | WNW (301°) | 92 | 40.5 | 30.03 | 0.00 | 0.00 |
| 10 minutes ago | 42.3 | 2.9 | WNW (350°) | 93 | 40.5 | 30.03 | 0.00 | 0.00 |
| 15 minutes ago | 42.4 | 2.0 | WNW (330°) | 94 | 40.8 | 30.04 | 0.00 | 0.00 |
| 30 minutes ago | 43.2 | 0.0 | WNW (166°) | 91 | 40.6 | 30.03 | 0.00 | 0.00 |
| 60 minutes ago | 42.6 | 2.9 | WNW (331°) | 94 | 41.0 | 30.03 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 42.5 | 1.4 | NNE (23°) | 97 | 41.8 | 30.04 | 0.00 | 0.00 |
| 3 hours ago | 42.6 | 0.7 | WNW (293°) | 97 | 41.9 | 30.05 | 0.00 | 0.00 |
| 6 hours ago | 50.3 | 0.1 | WSW (242°) | 92 | 48.1 | 30.08 | 0.00 | 0.00 |
| 12 hours ago | 67.5 | 3.1 | NW (311°) | 50 | 48.2 | 30.11 | 0.00 | 0.00 |
| 24 hours ago | 42.1 | 0.0 | SSW (213°) | 99 | 42.0 | 30.22 | 0.01 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:35am |
| Today | 0.00 in | Today | 0.00 in/h at 2:35am |
| Yest. | 0.01 in | Yest. | 0.02 in/h at 8:23am |
| Month | 2.15 in (13 rain days this month) | Month | 0.64 in/h on 09/04/2026 |
| Year | 39.50 in (112 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.6 °F at 1:01am | Today | 41.7 °F at 12:35am |
| Yest. | 69.1 °F at 3:27pm | Yest. | 38.5 °F at 7:25am |
| Month | 88.7 °F on 09/09/2026 | Month | -0.0 °F on 09/25/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/25/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/25/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 12:47am | Today | 90 % at 2:03am |
| Yest. | 99 % at 9:57am | Yest. | 45 % at 3:37pm |
| Month | 99 % on 09/26/2026 | Month | 0 % on 09/25/2026 |
| Year | 99 % on 09/26/2026 | Year | 0 % on 09/25/2026 |
| All | 99 % on 09/26/2026 | All | 0 % on 09/25/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 12:36am | Today | 30.02 inHg at 1:56am |
| Yest. | 30.24 inHg at 9:05am | Yest. | 30.04 inHg at 11:43pm |
| Month | 30.26 inHg on 09/18/2026 | Month | 29.74 inHg on 09/25/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.0 °F at 1:01am | Today | 37.4 °F at 12:36am |
| Yest. | 20.6 °F at 3:27pm | Yest. | 37.8 °F at 7:03am |
| Month | 31.6 °F on 09/09/2026 | Month | -26.0 °F on 09/25/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 2:34am | Today | 0.0 uvi at 2:35am |
| Yest. | 424 W/m2 at 3:25pm | Yest. | 3.0 uvi at 4:04pm |
| Month | 770 W/m2 on 09/10/2026 | Month | 7.0 uvi on 09/10/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph WNW (288°) | Current | 5.8 mph WNW (294°) (Max10m: ) |
| last hour | 4.9 mph at 2:35am W (281°) | last hour | 5.8 mph at 2:35am |
| Today | 5.8 mph at 12:48am NNW (345°) | Today | 6.9 mph at 1:48am |
| Yest. | 9.8 mph at 3:49pm WSW (249°) | Yest. | 12.5 mph at 3:49pm |
| Month | 29.3 mph on 09/25/2026 SW (231°) | Month | 35.3 mph on 09/25/2026 |
| Year | 29.3 mph on 09/25/2026 SW (232°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||