Trends as of 10/01/2026 at 3:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/01/2026 3:54am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 43.9 | 0.0 | W (267°) | 98 | 43.3 | 30.09 | - | 0.00 |
| 5 minutes ago | 44.1 | 0.0 | W (267°) | 98 | 43.5 | 30.08 | 0.00 | 0.00 |
| 10 minutes ago | 44.1 | 0.0 | W (267°) | 98 | 43.5 | 30.08 | 0.00 | 0.00 |
| 15 minutes ago | 44.2 | 0.0 | W (267°) | 98 | 43.7 | 30.08 | 0.00 | 0.00 |
| 30 minutes ago | 44.1 | 0.0 | W (267°) | 98 | 43.5 | 30.09 | 0.00 | 0.00 |
| 60 minutes ago | 45.1 | 0.0 | W (267°) | 98 | 44.6 | 30.08 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 47.0 | 0.0 | W (267°) | 98 | 46.5 | 30.08 | 0.00 | 0.00 |
| 3 hours ago | 48.0 | 0.0 | W (267°) | 97 | 47.2 | 30.09 | 0.00 | 0.00 |
| 6 hours ago | 51.2 | 0.0 | W (267°) | 94 | 49.6 | 30.08 | 0.00 | 0.00 |
| 12 hours ago | 71.6 | 2.4 | WSW (248°) | 52 | 53.0 | 30.05 | 0.00 | 0.00 |
| 24 hours ago | 57.0 | 0.0 | S (186°) | 99 | 56.6 | 30.05 | 0.01 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:52am |
| Today | 0.00 in | Today | 0.00 in/h at 3:52am |
| Yest. | 0.02 in | Yest. | 0.02 in/h at 6:58am |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in/h on 10/01/2026 |
| Year | 39.53 in (114 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.7 °F at 12:03am | Today | 43.7 °F at 3:52am |
| Yest. | 72.5 °F at 3:56pm | Yest. | 48.7 °F at 11:59pm |
| Month | 48.7 °F on 10/01/2026 | Month | 43.7 °F on 10/01/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 3:52am | Today | 97 % at 1:09am |
| Yest. | 99 % at 9:05am | Yest. | 49 % at 4:35pm |
| Month | 98 % on 10/01/2026 | Month | 97 % on 10/01/2026 |
| Year | 99 % on 09/30/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 09/30/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 3:40am | Today | 30.07 inHg at 3:50am |
| Yest. | 30.11 inHg at 10:32am | Yest. | 30.03 inHg at 6:32pm |
| Month | 30.09 inHg on 10/01/2026 | Month | 30.07 inHg on 10/01/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.3 °F at 12:03am | Today | 43.7 °F at 3:52am |
| Yest. | 22.5 °F at 3:56pm | Yest. | 48.7 °F at 11:59pm |
| Month | 9.3 °F on 10/01/2026 | Month | 43.7 °F on 10/01/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 3:52am | Today | 0.0 uvi at 3:52am |
| Yest. | 488 W/m2 at 1:12pm | Yest. | 4.0 uvi at 1:37pm |
| Month | 0 W/m2 on 10/01/2026 | Month | 0.0 uvi on 10/01/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph W (267°) | Current | 0.0 mph W (267°) (Max10m: ) |
| last hour | 0.0 mph at 3:52am W (267°) | last hour | 0.0 mph at 3:52am |
| Today | 1.3 mph at 2:47am W (267°) | Today | 2.2 mph at 2:47am |
| Yest. | 8.3 mph at 12:45pm WSW (240°) | Yest. | 10.3 mph at 12:45pm |
| Month | 1.3 mph on 10/01/2026 W (267°) | Month | 2.2 mph on 10/01/2026 |
| Year | 29.3 mph on 09/25/2026 SW (235°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||