Trends as of 10/28/2026 at 9:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/28/2026 9:03am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 46.6 | 0.9 | SW (227°) | 96 | 45.5 | 30.03 | - | 0.00 |
| 5 minutes ago | 46.6 | 2.5 | SSW (198°) | 96 | 45.5 | 30.03 | 0.00 | 0.00 |
| 10 minutes ago | 46.6 | 4.9 | SSW (238°) | 96 | 45.5 | 30.04 | 0.00 | 0.00 |
| 15 minutes ago | 46.8 | 4.9 | SSW (237°) | 96 | 45.7 | 30.04 | 0.00 | 0.00 |
| 30 minutes ago | 46.6 | 2.9 | SSW (190°) | 97 | 45.9 | 30.03 | 0.00 | 0.00 |
| 60 minutes ago | 46.6 | 1.6 | SSW (234°) | 96 | 45.5 | 30.02 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 46.5 | 4.4 | SSW (211°) | 97 | 45.7 | 30.01 | 0.00 | 0.00 |
| 3 hours ago | 46.8 | 5.8 | SW (215°) | 96 | 45.7 | 30.00 | 0.05 | 0.05 |
| 6 hours ago | 47.2 | 7.6 | SSW (198°) | 94 | 45.6 | 29.99 | 0.12 | 0.01 |
| 12 hours ago | 46.0 | 0.5 | S (180°) | 99 | 45.8 | 30.06 | 0.26 | 0.00 |
| 24 hours ago | 49.6 | 1.4 | SW (223°) | 98 | 48.9 | 30.05 | 0.51 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:01am |
| Today | 0.25 in | Today | 0.19 in/h at 6:52am |
| Yest. | 0.67 in | Yest. | 0.40 in/h at 10:38am |
| Month | 3.14 in (8 rain days this month) | Month | 0.97 in/h on 10/09/2026 |
| Year | 42.68 in (122 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.7 °F at 1:00am | Today | 46.4 °F at 8:29am |
| Yest. | 54.1 °F at 1:39pm | Yest. | -0.0 °F at 11:20am |
| Month | 85.1 °F on 10/16/2026 | Month | -0.0 °F on 10/27/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 10/27/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 10/27/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 7:25am | Today | 90 % at 12:07am |
| Yest. | 99 % at 10:34pm | Yest. | 0 % at 11:20am |
| Month | 99 % on 10/27/2026 | Month | 0 % on 10/27/2026 |
| Year | 99 % on 10/27/2026 | Year | 0 % on 10/27/2026 |
| All | 99 % on 10/27/2026 | All | 0 % on 10/27/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 9:00am | Today | 29.98 inHg at 5:00am |
| Yest. | 30.08 inHg at 9:26pm | Yest. | 30.02 inHg at 7:29am |
| Month | 30.40 inHg on 10/23/2026 | Month | 29.85 inHg on 10/10/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.7 °F at 1:00am | Today | 38.3 °F at 1:36am |
| Yest. | 12.3 °F at 1:39pm | Yest. | -5.1 °F at 11:20am |
| Month | 29.5 °F on 10/16/2026 | Month | -5.1 °F on 10/27/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 22 W/m2 at 8:58am | Today | 0.0 uvi at 9:01am |
| Yest. | 193 W/m2 at 1:31pm | Yest. | 1.0 uvi at 2:00pm |
| Month | 608 W/m2 on 10/17/2026 | Month | 5.0 uvi on 10/26/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SW (224°) | Current | 2.2 mph SW (227°) (Max10m: ) |
| last hour | 6.9 mph at 9:00am SSW (211°) | last hour | 9.2 mph at 9:00am |
| Today | 18.3 mph at 2:09am SSW (202°) | Today | 28.6 mph at 2:09am |
| Yest. | 13.6 mph at 11:15pm SW (214°) | Yest. | 18.3 mph at 11:51pm |
| Month | 18.3 mph on 10/28/2026 SSW (210°) | Month | 28.6 mph on 10/28/2026 |
| Year | 29.3 mph on 09/25/2026 SW (229°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||