Trends as of 09/20/2026 at 8:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/20/2026 8:56am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 49.6 | 0.0 | WSW (253°) | 99 | 49.5 | 30.11 | - | 0.00 |
| 5 minutes ago | 49.1 | 0.0 | WSW (253°) | 99 | 48.9 | 30.11 | 0.00 | 0.00 |
| 10 minutes ago | 48.7 | 0.0 | WSW (253°) | 99 | 48.6 | 30.11 | 0.00 | 0.00 |
| 15 minutes ago | 48.0 | 0.0 | WSW (253°) | 99 | 47.8 | 30.10 | 0.00 | 0.00 |
| 30 minutes ago | 46.8 | 0.0 | WSW (254°) | 99 | 46.6 | 30.11 | 0.00 | 0.00 |
| 60 minutes ago | 45.5 | 0.0 | WSW (254°) | 99 | 45.3 | 30.11 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 43.7 | 0.0 | WSW (254°) | 99 | 43.5 | 30.09 | 0.00 | 0.00 |
| 3 hours ago | 44.2 | 0.0 | WSW (254°) | 99 | 44.0 | 30.09 | 0.00 | 0.00 |
| 6 hours ago | 47.1 | 0.0 | WSW (254°) | 99 | 46.9 | 30.09 | 0.00 | 0.00 |
| 12 hours ago | 57.0 | 0.0 | WSW (254°) | 92 | 54.8 | 30.09 | 0.00 | 0.00 |
| 24 hours ago | 46.7 | 0.4 | SSE (161°) | 99 | 46.5 | 30.21 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:54am |
| Today | 0.00 in | Today | 0.00 in/h at 8:54am |
| Yest. | 0.00 in | Yest. | 0.02 in/h at 4:52am |
| Month | 1.39 in (9 rain days this month) | Month | 0.64 in/h on 09/04/2026 |
| Year | 38.74 in (108 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.2 °F at 12:00am | Today | 43.0 °F at 7:05am |
| Yest. | 74.3 °F at 4:05pm | Yest. | 42.4 °F at 7:09am |
| Month | 88.7 °F on 09/09/2026 | Month | -0.0 °F on 09/17/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/17/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/17/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 8:54am | Today | 98 % at 3:34am |
| Yest. | 99 % at 9:54am | Yest. | 59 % at 4:40pm |
| Month | 99 % on 09/20/2026 | Month | 0 % on 09/17/2026 |
| Year | 99 % on 09/20/2026 | Year | 0 % on 09/17/2026 |
| All | 99 % on 09/20/2026 | All | 0 % on 09/17/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.12 inHg at 8:44am | Today | 30.07 inHg at 12:11am |
| Yest. | 30.22 inHg at 8:11am | Yest. | 30.06 inHg at 6:58pm |
| Month | 30.26 inHg on 09/18/2026 | Month | 29.74 inHg on 09/02/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.1 °F at 12:00am | Today | 43.0 °F at 7:05am |
| Yest. | 23.5 °F at 4:05pm | Yest. | 42.4 °F at 7:09am |
| Month | 31.6 °F on 09/09/2026 | Month | -13.2 °F on 09/16/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -13.2 °F on 09/16/2026 |
| All | 41.5 °F on 07/22/2026 | All | -13.2 °F on 09/16/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 172 W/m2 at 8:54am | Today | 1.0 uvi at 8:54am |
| Yest. | 415 W/m2 at 2:05pm | Yest. | 3.0 uvi at 3:12pm |
| Month | 770 W/m2 on 09/10/2026 | Month | 7.0 uvi on 09/10/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (253°) | Current | 0.0 mph WSW (253°) (Max10m: ) |
| last hour | 0.7 mph at 8:00am WSW (254°) | last hour | 1.1 mph at 8:01am |
| Today | 1.1 mph at 7:58am WSW (254°) | Today | 1.1 mph at 8:01am |
| Yest. | 6.7 mph at 3:25pm WSW (245°) | Yest. | 9.2 mph at 3:09pm |
| Month | 20.6 mph on 09/04/2026 SW (232°) | Month | 30.9 mph on 09/04/2026 |
| Year | 28.6 mph on 03/11/2026 SW (232°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||