Trends as of 08/10/2026 at 10:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/10/2026 10:33am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 57.4 | 0.7 | SW (236°) | 84 | 52.5 | 30.14 | - | 0.00 |
| 5 minutes ago | 57.6 | 0.7 | SW (231°) | 85 | 53.1 | 30.14 | 0.00 | 0.00 |
| 10 minutes ago | 57.7 | 2.2 | SW (212°) | 84 | 52.9 | 30.14 | 0.00 | 0.00 |
| 15 minutes ago | 57.4 | 0.0 | SW (229°) | 85 | 52.9 | 30.14 | 0.00 | 0.00 |
| 30 minutes ago | 57.4 | 1.3 | SW (204°) | 85 | 52.9 | 30.14 | 0.00 | 0.00 |
| 60 minutes ago | 56.7 | 0.0 | SW (183°) | 86 | 52.5 | 30.14 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 55.1 | 1.0 | SSE (165°) | 91 | 52.6 | 30.14 | 0.00 | 0.00 |
| 3 hours ago | 52.7 | 0.0 | S (184°) | 96 | 51.6 | 30.13 | 0.00 | 0.00 |
| 6 hours ago | 47.1 | 0.0 | S (185°) | 97 | 46.4 | 30.09 | 0.00 | 0.00 |
| 12 hours ago | 59.3 | 0.3 | SSE (160°) | 82 | 53.9 | 30.05 | 0.00 | 0.00 |
| 24 hours ago | 68.1 | 1.8 | WSW (253°) | 67 | 56.7 | 30.09 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:31am |
| Today | 0.00 in | Today | 0.00 in/h at 10:31am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in/h on 08/10/2026 |
| Year | 37.25 in (97 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.7 °F at 10:25am | Today | 46.6 °F at 4:31am |
| Yest. | 81.7 °F at 5:14pm | Yest. | 46.6 °F at 6:42am |
| Month | 93.2 °F on 08/06/2026 | Month | 41.5 °F on 08/03/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | 15.3 °F on 01/25/2026 |
| All | 113.9 °F on 06/28/2021 | All | 8.8 °F on 02/24/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 5:25am | Today | 84 % at 10:31am |
| Yest. | 99 % at 7:58am | Yest. | 44 % at 4:02pm |
| Month | 99 % on 08/10/2026 | Month | 22 % on 08/04/2026 |
| Year | 99 % on 08/10/2026 | Year | 20 % on 05/24/2026 |
| All | 99 % on 08/10/2026 | All | 15 % on 08/07/2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 8:45am | Today | 30.06 inHg at 12:44am |
| Yest. | 30.12 inHg at 9:00am | Yest. | 29.99 inHg at 7:36pm |
| Month | 30.25 inHg on 08/02/2026 | Month | 29.88 inHg on 08/05/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.3 °F at 10:25am | Today | 46.6 °F at 4:31am |
| Yest. | 28.1 °F at 5:09pm | Yest. | 46.6 °F at 6:42am |
| Month | 34.0 °F on 08/06/2026 | Month | 41.5 °F on 08/03/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | 10.6 °F on 01/24/2026 |
| All | 41.5 °F on 07/22/2026 | All | -2.2 °F on 01/13/2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 143 W/m2 at 9:51am | Today | 1.0 uvi at 10:31am |
| Yest. | 741 W/m2 at 1:17pm | Yest. | 6.0 uvi at 3:07pm |
| Month | 1145 W/m2 on 08/01/2026 | Month | 10.0 uvi on 08/01/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.7 mph SW (231°) | Current | 1.1 mph SW (236°) (Max10m: ) |
| last hour | 4.0 mph at 10:03am SW (218°) | last hour | 4.5 mph at 10:05am |
| Today | 4.2 mph at 9:00am S (182°) | Today | 5.8 mph at 9:00am |
| Yest. | 12.5 mph at 5:57pm SW (223°) | Yest. | 17.2 mph at 4:21pm |
| Month | 15.0 mph on 08/04/2026 SW (218°) | Month | 21.7 mph on 08/04/2026 |
| Year | 28.6 mph on 03/11/2026 SW (230°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||