Trends as of 09/10/2026 at 3:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2026 3:16am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 50.7 | 0.0 | WSW (258°) | 98 | 50.2 | 30.08 | - | 0.00 |
| 5 minutes ago | 50.7 | 0.0 | WSW (258°) | 98 | 50.2 | 30.09 | 0.00 | 0.00 |
| 10 minutes ago | 50.9 | 0.0 | WSW (258°) | 98 | 50.4 | 30.08 | 0.00 | 0.00 |
| 15 minutes ago | 51.1 | 0.0 | WSW (258°) | 98 | 50.5 | 30.07 | 0.00 | 0.00 |
| 30 minutes ago | 51.3 | 0.0 | WSW (258°) | 98 | 50.7 | 30.08 | 0.00 | 0.00 |
| 60 minutes ago | 52.2 | 0.0 | WSW (258°) | 97 | 51.3 | 30.08 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 53.2 | 0.1 | WSW (258°) | 97 | 52.3 | 30.09 | 0.00 | 0.00 |
| 3 hours ago | 54.3 | 0.3 | W (261°) | 97 | 53.4 | 30.09 | 0.00 | 0.00 |
| 6 hours ago | 60.3 | 0.1 | W (274°) | 90 | 57.3 | 30.10 | 0.00 | 0.00 |
| 12 hours ago | 86.5 | 2.4 | WSW (250°) | 40 | 59.6 | 30.15 | 0.00 | 0.00 |
| 24 hours ago | 45.2 | 0.0 | SW (230°) | 98 | 44.7 | 30.23 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:14am |
| Today | 0.00 in | Today | 0.00 in/h at 3:14am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.11 in (7 rain days this month) | Month | 0.64 in/h on 09/04/2026 |
| Year | 38.47 in (106 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.0 °F at 12:03am | Today | 50.7 °F at 3:14am |
| Yest. | 88.7 °F at 4:42pm | Yest. | 41.4 °F at 7:13am |
| Month | 88.7 °F on 09/09/2026 | Month | 40.6 °F on 09/08/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | 15.3 °F on 01/25/2026 |
| All | 113.9 °F on 06/28/2021 | All | 8.8 °F on 02/24/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 3:14am | Today | 96 % at 2:24am |
| Yest. | 99 % at 8:57am | Yest. | 35 % at 5:49pm |
| Month | 99 % on 09/09/2026 | Month | 35 % on 09/09/2026 |
| Year | 99 % on 09/09/2026 | Year | 20 % on 05/24/2026 |
| All | 99 % on 09/09/2026 | All | 15 % on 08/07/2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 12:35am | Today | 30.06 inHg at 2:57am |
| Yest. | 30.25 inHg at 8:29am | Yest. | 30.08 inHg at 11:59pm |
| Month | 30.25 inHg on 09/09/2026 | Month | 29.74 inHg on 09/02/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.8 °F at 12:03am | Today | 50.7 °F at 3:14am |
| Yest. | 31.6 °F at 4:40pm | Yest. | 41.4 °F at 7:13am |
| Month | 31.6 °F on 09/09/2026 | Month | 40.6 °F on 09/08/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | 10.6 °F on 01/24/2026 |
| All | 41.5 °F on 07/22/2026 | All | -2.2 °F on 01/13/2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 3:14am | Today | 0.0 uvi at 3:14am |
| Yest. | 519 W/m2 at 2:04pm | Yest. | 4.0 uvi at 3:22pm |
| Month | 748 W/m2 on 09/04/2026 | Month | 6.0 uvi on 09/04/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (258°) | Current | 0.0 mph WSW (258°) (Max10m: ) |
| last hour | 0.9 mph at 3:14am WSW (258°) | last hour | 1.1 mph at 3:14am |
| Today | 2.2 mph at 12:34am W (259°) | Today | 2.2 mph at 1:08am |
| Yest. | 8.1 mph at 1:31pm W (259°) | Yest. | 10.3 mph at 1:31pm |
| Month | 20.6 mph on 09/04/2026 SSW (203°) | Month | 30.9 mph on 09/04/2026 |
| Year | 28.6 mph on 03/11/2026 SW (229°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||