Trends as of 10/04/2026 at 7:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/04/2026 7:05pm. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 64.9 | 0.4 | WSW (242°) | 77 | 57.6 | 30.02 | - | 0.00 |
| 5 minutes ago | 65.7 | 0.0 | WSW (242°) | 76 | 57.9 | 30.02 | 0.00 | 0.00 |
| 10 minutes ago | 66.4 | 0.0 | WSW (242°) | 74 | 57.9 | 30.02 | 0.00 | 0.00 |
| 15 minutes ago | 67.1 | 0.0 | WSW (242°) | 73 | 58.1 | 30.02 | 0.00 | 0.00 |
| 30 minutes ago | 69.4 | 0.0 | WSW (242°) | 69 | 58.8 | 30.01 | 0.00 | 0.00 |
| 60 minutes ago | 75.4 | 0.0 | WSW (241°) | 57 | 59.0 | 29.99 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 78.6 | 1.1 | WSW (241°) | 49 | 57.8 | 30.00 | 0.00 | 0.00 |
| 3 hours ago | 82.1 | 2.0 | SW (233°) | 45 | 58.8 | 30.01 | 0.00 | 0.00 |
| 6 hours ago | 79.3 | 2.8 | SW (223°) | 51 | 59.6 | 30.02 | 0.00 | 0.00 |
| 12 hours ago | 41.6 | 0.0 | SE (134°) | 99 | 41.4 | 30.07 | 0.00 | 0.00 |
| 24 hours ago | 64.1 | 1.2 | S (187°) | 80 | 57.6 | 30.00 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:03pm |
| Today | 0.00 in | Today | 0.00 in/h at 7:03pm |
| Yest. | 0.00 in | Yest. | 0.02 in/h at 7:36am |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in/h on 10/03/2026 |
| Year | 39.53 in (114 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.8 °F at 4:40pm | Today | 41.4 °F at 7:31am |
| Yest. | 84.9 °F at 2:39pm | Yest. | 41.2 °F at 7:21am |
| Month | 84.9 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 9:22am | Today | 43 % at 4:43pm |
| Yest. | 99 % at 9:35am | Yest. | 40 % at 2:44pm |
| Month | 99 % on 10/04/2026 | Month | 40 % on 10/03/2026 |
| Year | 99 % on 10/04/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 10/04/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 8:15am | Today | 29.99 inHg at 6:07pm |
| Yest. | 30.11 inHg at 7:42am | Yest. | 29.96 inHg at 6:06pm |
| Month | 30.11 inHg on 10/03/2026 | Month | 29.96 inHg on 10/03/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.3 °F at 4:05pm | Today | 41.4 °F at 7:31am |
| Yest. | 29.3 °F at 2:41pm | Yest. | 41.2 °F at 7:21am |
| Month | 29.3 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 417 W/m2 at 12:38pm | Today | 3.0 uvi at 3:01pm |
| Yest. | 400 W/m2 at 1:25pm | Yest. | 3.0 uvi at 3:05pm |
| Month | 491 W/m2 on 10/02/2026 | Month | 4.0 uvi on 10/02/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.4 mph WSW (242°) | Current | 1.1 mph WSW (242°) (Max10m: ) |
| last hour | 1.1 mph at 7:01pm WSW (242°) | last hour | 1.1 mph at 7:03pm |
| Today | 7.2 mph at 1:53pm S (183°) | Today | 9.2 mph at 2:51pm |
| Yest. | 6.9 mph at 1:59pm NE (44°) | Yest. | 10.3 mph at 2:06pm |
| Month | 9.4 mph on 10/02/2026 NNW (329°) | Month | 14.8 mph on 10/02/2026 |
| Year | 29.3 mph on 09/25/2026 WSW (238°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (227°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||