Trends as of 10/05/2026 at 7:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/05/2026 7:53am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 42.6 | 0.0 | W (279°) | 99 | 42.4 | 30.15 | - | 0.00 |
| 5 minutes ago | 42.6 | 0.0 | W (279°) | 99 | 42.4 | 30.14 | 0.00 | 0.00 |
| 10 minutes ago | 42.3 | 0.0 | W (279°) | 99 | 42.1 | 30.14 | 0.00 | 0.00 |
| 15 minutes ago | 42.1 | 0.0 | W (279°) | 99 | 41.9 | 30.14 | 0.00 | 0.00 |
| 30 minutes ago | 41.9 | 0.0 | W (279°) | 99 | 41.7 | 30.14 | 0.00 | 0.00 |
| 60 minutes ago | 42.1 | 0.0 | W (279°) | 99 | 41.9 | 30.13 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 43.4 | 0.0 | W (279°) | 99 | 43.2 | 30.11 | 0.00 | 0.00 |
| 3 hours ago | 44.1 | 0.0 | W (279°) | 99 | 43.9 | 30.09 | 0.00 | 0.00 |
| 6 hours ago | 47.6 | 0.0 | W (279°) | 98 | 47.1 | 30.08 | 0.00 | 0.00 |
| 12 hours ago | 62.1 | 0.0 | WSW (242°) | 82 | 56.5 | 30.04 | 0.00 | 0.00 |
| 24 hours ago | 41.6 | 0.0 | SE (134°) | 99 | 41.4 | 30.07 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 7:51am |
| Today | 0.00 in | Today | 0.00 in/h at 7:51am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in/h on 10/03/2026 |
| Year | 39.53 in (114 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.0 °F at 12:03am | Today | 41.5 °F at 7:13am |
| Yest. | 82.8 °F at 4:40pm | Yest. | 41.4 °F at 7:31am |
| Month | 84.9 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 7:52am | Today | 97 % at 1:15am |
| Yest. | 99 % at 9:22am | Yest. | 43 % at 4:43pm |
| Month | 99 % on 10/05/2026 | Month | 40 % on 10/03/2026 |
| Year | 99 % on 10/05/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 10/05/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 7:52am | Today | 30.07 inHg at 1:29am |
| Yest. | 30.09 inHg at 8:15am | Yest. | 29.99 inHg at 6:07pm |
| Month | 30.15 inHg on 10/05/2026 | Month | 29.96 inHg on 10/03/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.0 °F at 12:03am | Today | 41.5 °F at 7:26am |
| Yest. | 28.3 °F at 4:05pm | Yest. | 41.4 °F at 7:31am |
| Month | 29.3 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 27 W/m2 at 7:51am | Today | 0.0 uvi at 7:52am |
| Yest. | 417 W/m2 at 12:38pm | Yest. | 3.0 uvi at 3:01pm |
| Month | 491 W/m2 on 10/02/2026 | Month | 4.0 uvi on 10/02/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph W (279°) | Current | 0.0 mph W (279°) (Max10m: ) |
| last hour | 1.3 mph at 7:26am W (279°) | last hour | 2.2 mph at 7:26am |
| Today | 1.3 mph at 7:26am W (279°) | Today | 2.2 mph at 7:26am |
| Yest. | 7.2 mph at 1:53pm SSW (204°) | Yest. | 9.2 mph at 2:51pm |
| Month | 9.4 mph on 10/02/2026 WNW (303°) | Month | 14.8 mph on 10/02/2026 |
| Year | 29.3 mph on 09/25/2026 WSW (237°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (227°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||