Trends as of 10/04/2026 at 3:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/04/2026 3:47am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 44.8 | 0.0 | SE (133°) | 98 | 44.2 | 30.03 | - | 0.00 |
| 5 minutes ago | 45.0 | 0.0 | SE (133°) | 98 | 44.4 | 30.02 | 0.00 | 0.00 |
| 10 minutes ago | 45.1 | 0.0 | SE (133°) | 98 | 44.6 | 30.03 | 0.00 | 0.00 |
| 15 minutes ago | 45.3 | 0.0 | SE (133°) | 98 | 44.8 | 30.03 | 0.00 | 0.00 |
| 30 minutes ago | 45.3 | 0.0 | SE (133°) | 98 | 44.8 | 30.04 | 0.00 | 0.00 |
| 60 minutes ago | 46.2 | 0.0 | SE (133°) | 98 | 45.7 | 30.03 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 47.7 | 0.0 | SE (133°) | 98 | 47.1 | 30.03 | 0.00 | 0.00 |
| 3 hours ago | 49.4 | 0.0 | SE (133°) | 97 | 48.5 | 30.02 | 0.00 | 0.00 |
| 6 hours ago | 56.1 | 0.2 | SSE (149°) | 93 | 54.0 | 30.02 | 0.00 | 0.00 |
| 12 hours ago | 83.0 | 2.8 | WSW (247°) | 46 | 59.8 | 29.97 | 0.00 | 0.00 |
| 24 hours ago | 44.6 | 0.1 | NE (42°) | 99 | 44.4 | 30.09 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:46am |
| Today | 0.00 in | Today | 0.00 in/h at 3:46am |
| Yest. | 0.00 in | Yest. | 0.02 in/h at 7:36am |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in/h on 10/03/2026 |
| Year | 39.53 in (114 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.2 °F at 12:01am | Today | 44.8 °F at 3:46am |
| Yest. | 84.9 °F at 2:39pm | Yest. | 41.2 °F at 7:21am |
| Month | 84.9 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 3:46am | Today | 97 % at 1:38am |
| Yest. | 99 % at 9:35am | Yest. | 40 % at 2:44pm |
| Month | 99 % on 10/03/2026 | Month | 40 % on 10/03/2026 |
| Year | 99 % on 10/03/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 10/03/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 3:43am | Today | 30.01 inHg at 12:48am |
| Yest. | 30.11 inHg at 7:42am | Yest. | 29.96 inHg at 6:06pm |
| Month | 30.11 inHg on 10/03/2026 | Month | 29.96 inHg on 10/03/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.1 °F at 12:01am | Today | 44.8 °F at 3:46am |
| Yest. | 29.3 °F at 2:41pm | Yest. | 41.2 °F at 7:21am |
| Month | 29.3 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 3:46am | Today | 0.0 uvi at 3:46am |
| Yest. | 400 W/m2 at 1:25pm | Yest. | 3.0 uvi at 3:05pm |
| Month | 491 W/m2 on 10/02/2026 | Month | 4.0 uvi on 10/02/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SE (133°) | Current | 0.0 mph SE (133°) (Max10m: ) |
| last hour | 0.0 mph at 3:46am SE (133°) | last hour | 0.0 mph at 3:46am |
| Today | 0.0 mph at 3:46am SE (133°) | Today | 0.0 mph at 3:46am |
| Yest. | 6.9 mph at 1:59pm NE (44°) | Yest. | 10.3 mph at 2:06pm |
| Month | 9.4 mph on 10/02/2026 N (7°) | Month | 14.8 mph on 10/02/2026 |
| Year | 29.3 mph on 09/25/2026 SW (236°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (227°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||