Trends as of 10/23/2026 at 1:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/23/2026 1:24am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 46.6 | 0.0 | SSE (168°) | 77 | 39.7 | 30.14 | - | 0.00 |
| 5 minutes ago | 46.4 | 0.2 | SSW (202°) | 76 | 39.2 | 30.14 | 0.00 | 0.00 |
| 10 minutes ago | 46.6 | 0.2 | SSW (185°) | 77 | 39.7 | 30.13 | 0.00 | 0.00 |
| 15 minutes ago | 46.4 | 0.2 | SSW (159°) | 77 | 39.6 | 30.14 | 0.00 | 0.00 |
| 30 minutes ago | 46.4 | 2.2 | SSW (158°) | 76 | 39.2 | 30.13 | 0.00 | 0.00 |
| 60 minutes ago | 46.2 | 0.7 | SSW (194°) | 76 | 39.0 | 30.13 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 46.3 | 0.6 | S (171°) | 76 | 39.0 | 30.11 | 0.00 | 0.00 |
| 3 hours ago | 47.1 | 0.6 | W (267°) | 74 | 39.2 | 30.09 | 0.00 | 0.00 |
| 6 hours ago | 51.7 | 2.5 | W (279°) | 65 | 40.2 | 30.04 | 0.00 | 0.00 |
| 12 hours ago | 60.0 | 4.7 | SSW (213°) | 66 | 48.6 | 29.94 | 0.00 | 0.00 |
| 24 hours ago | 39.5 | 0.0 | SW (223°) | 97 | 38.8 | 29.91 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:23am |
| Today | 0.00 in | Today | 0.00 in/h at 1:23am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.46 in (4 rain days this month) | Month | 0.97 in/h on 10/09/2026 |
| Year | 40.00 in (118 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.6 °F at 1:22am | Today | 45.3 °F at 12:07am |
| Yest. | 64.6 °F at 2:42pm | Yest. | 34.0 °F at 6:52am |
| Month | 85.1 °F on 10/16/2026 | Month | 28.8 °F on 10/12/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 12:07am | Today | 76 % at 1:19am |
| Yest. | 99 % at 10:06am | Yest. | 47 % at 3:15pm |
| Month | 99 % on 10/22/2026 | Month | 26 % on 10/16/2026 |
| Year | 99 % on 10/22/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 10/22/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 1:23am | Today | 30.11 inHg at 12:10am |
| Yest. | 30.12 inHg at 11:57pm | Yest. | 29.89 inHg at 5:49am |
| Month | 30.40 inHg on 10/15/2026 | Month | 29.85 inHg on 10/10/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.1 °F at 1:22am | Today | 44.2 °F at 12:30am |
| Yest. | 18.1 °F at 2:42pm | Yest. | 34.0 °F at 6:52am |
| Month | 29.5 °F on 10/16/2026 | Month | 28.6 °F on 10/11/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 1:22am | Today | 0.0 uvi at 1:22am |
| Yest. | 475 W/m2 at 1:37pm | Yest. | 4.0 uvi at 2:19pm |
| Month | 608 W/m2 on 10/17/2026 | Month | 5.0 uvi on 10/17/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph S (189°) | Current | 0.0 mph SSE (168°) (Max10m: ) |
| last hour | 1.8 mph at 1:08am SSE (168°) | last hour | 2.2 mph at 1:12am |
| Today | 3.8 mph at 12:30am S (188°) | Today | 4.5 mph at 12:45am |
| Yest. | 11.9 mph at 1:53pm SW (231°) | Yest. | 18.3 mph at 3:26pm |
| Month | 16.3 mph on 10/20/2026 SSW (207°) | Month | 25.1 mph on 10/15/2026 |
| Year | 29.3 mph on 09/25/2026 SW (229°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||