Trends as of 01/26/2026 at 11:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/26/2026 11:04am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 36.5 | 2.2 | SW (225°) | 74 | 28.9 | 30.26 | - | 0.00 |
| 5 minutes ago | 36.0 | 0.2 | SSW (203°) | 75 | 28.8 | 30.25 | 0.00 | 0.00 |
| 10 minutes ago | 35.4 | 0.0 | SSW (120°) | 77 | 28.9 | 30.25 | 0.00 | 0.00 |
| 15 minutes ago | 34.9 | 0.0 | SSW (215°) | 76 | 28.0 | 30.26 | 0.00 | 0.00 |
| 30 minutes ago | 33.8 | 0.9 | SSW (209°) | 79 | 28.0 | 30.26 | 0.00 | 0.00 |
| 60 minutes ago | 32.4 | 0.0 | SSW (211°) | 81 | 27.1 | 30.25 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 31.6 | 0.3 | SSW (200°) | 82 | 26.9 | 30.24 | 0.00 | 0.00 |
| 3 hours ago | 25.2 | 0.2 | S (185°) | 92 | 23.1 | 30.23 | 0.00 | 0.00 |
| 6 hours ago | 25.4 | 0.1 | S (174°) | 90 | 23.0 | 30.20 | 0.00 | 0.00 |
| 12 hours ago | 24.9 | 0.0 | S (180°) | 89 | 22.1 | 30.21 | 0.00 | 0.00 |
| 24 hours ago | 45.1 | 1.6 | W (273°) | 49 | 26.8 | 30.20 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:02am |
| Today | 0.00 in | Today | 0.00 in/h at 11:02am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 5.34 in (15 rain days this month) | Month | 0.64 in/h on 01/07/2026 |
| Year | 5.34 in (15 rain days this year) | Year | 0.64 in/h on 01/07/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.5 °F at 11:02am | Today | 23.0 °F at 8:10am |
| Yest. | 51.8 °F at 2:53pm | Yest. | 15.3 °F at 7:44am |
| Month | 67.5 °F on 01/15/2026 | Month | 15.3 °F on 01/25/2026 |
| Year | 67.5 °F on 01/15/2026 | Year | 15.3 °F on 01/25/2026 |
| All | 113.9 °F on 06/28/2021 | All | 8.8 °F on 02/24/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 8:17am | Today | 73 % at 11:02am |
| Yest. | 94 % at 3:53am | Yest. | 35 % at 2:58pm |
| Month | 99 % on 01/15/2026 | Month | 26 % on 01/17/2026 |
| Year | 99 % on 01/15/2026 | Year | 26 % on 01/17/2026 |
| All | 99 % on 01/15/2026 | All | 15 % on 08/07/2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.26 inHg at 10:45am | Today | 30.19 inHg at 5:34am |
| Yest. | 30.22 inHg at 2:00am | Yest. | 30.15 inHg at 3:40pm |
| Month | 30.50 inHg on 01/09/2026 | Month | 29.38 inHg on 01/03/2026 |
| Year | 30.50 inHg on 01/09/2026 | Year | 29.38 inHg on 01/03/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 2.5 °F at 11:02am | Today | 21.6 °F at 8:19am |
| Yest. | 11.0 °F at 2:53pm | Yest. | 15.3 °F at 7:50am |
| Month | 19.7 °F on 01/15/2026 | Month | 10.6 °F on 01/24/2026 |
| Year | 19.7 °F on 01/15/2026 | Year | 10.6 °F on 01/24/2026 |
| All | 41.4 °F on 08/01/2024 | All | -2.2 °F on 01/13/2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 236 W/m2 at 11:01am | Today | 2.0 uvi at 11:01am |
| Yest. | 378 W/m2 at 12:11pm | Yest. | 3.0 uvi at 12:16pm |
| Month | 378 W/m2 on 01/25/2026 | Month | 3.0 uvi on 01/25/2026 |
| Year | 378 W/m2 on 01/25/2026 | Year | 3.0 uvi on 01/25/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.2 mph S (181°) | Current | 2.2 mph SW (225°) (Max10m: ) |
| last hour | 2.2 mph at 11:02am SSW (203°) | last hour | 2.2 mph at 11:02am |
| Today | 2.9 mph at 9:44am S (178°) | Today | 3.4 mph at 9:48am |
| Yest. | 5.8 mph at 1:59pm SSW (192°) | Yest. | 8.1 mph at 11:40am |
| Month | 26.6 mph on 01/04/2026 SW (216°) | Month | 40.0 mph on 01/04/2026 |
| Year | 26.6 mph on 01/04/2026 SW (216°) | Year | 40.0 mph on 01/04/2026 |
| All | 52.1 mph on 01/14/2020 SW (224°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||