Trends as of 10/07/2024 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/07/2024 6:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 36.1 | 0.0 | WSW (258°) | 99 | 36.0 | 30.09 | 0.00 | 0.00 |
5 minutes ago | 36.3 | 0.0 | WSW (258°) | 99 | 36.1 | 30.09 | 0.00 | 0.00 |
10 minutes ago | 36.1 | 0.0 | WSW (258°) | 99 | 36.0 | 30.09 | 0.00 | 0.00 |
15 minutes ago | 36.3 | 0.0 | WSW (258°) | 99 | 36.1 | 30.09 | 0.00 | 0.00 |
30 minutes ago | 36.7 | 0.0 | WSW (258°) | 99 | 36.5 | 30.09 | 0.00 | 0.00 |
60 minutes ago | 36.7 | 0.0 | WSW (258°) | 99 | 36.5 | 30.10 | 0.00 | 0.00 |
The following values are hour averages | ||||||||
2 hours ago | 37.9 | 0.0 | WSW (258°) | 99 | 37.7 | 30.10 | 0.00 | 0.00 |
3 hours ago | 39.2 | 0.0 | WSW (258°) | 99 | 39.0 | 30.11 | 0.00 | 0.00 |
6 hours ago | 43.3 | 0.0 | WSW (258°) | 99 | 43.1 | 30.13 | 0.00 | 0.00 |
12 hours ago | 61.3 | 0.0 | WSW (257°) | 72 | 52.0 | 30.12 | 0.00 | 0.00 |
24 hours ago | 35.7 | 0.0 | SW (216°) | 99 | 35.5 | 30.15 | 0.00 | 0.00 |
2 days ago | 43.1 | 0.4 | WNW (296°) | 99 | 42.9 | 30.22 | 0.00 | 0.00 |
3 days ago | 35.0 | 0.4 | ENE (69°) | 96 | 34.1 | 29.82 | 0.00 | 0.00 |
4 days ago | 31.0 | 0.2 | SE (146°) | 99 | 30.9 | 30.08 | 0.00 | 0.00 |
5 days ago | 40.6 | 0.4 | SW (225°) | 98 | 40.0 | 30.27 | 0.00 | 0.00 |
6 days ago | 35.2 | 0.0 | S (170°) | 98 | 34.5 | 30.17 | 0.00 | 0.00 |
7 days ago | 31.6 | 0.0 | W (278°) | 99 | 31.4 | 30.36 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 6:33am |
Today | 0.00 in | Today | 0.00 in/h at 6:33am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.50 in | Month | 0.28 in/h on 10/04/2024 |
Year | 52.09 in | Year | 1.21 in/h on 06/03/2024 |
All | 4.72 in/h on 05/15/2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.9 °F at 12:08am | Today | 36.1 °F at 6:33am |
Yest. | 73.8 °F at 4:16pm | Yest. | 34.3 °F at 7:37am |
Month | 79.5 °F on 10/01/2024 | Month | 30.4 °F on 10/03/2024 |
Year | 101.3 °F on 08/31/2024 | Year | 10.9 °F on 01/16/2024 |
All | 113.9 °F on 06/28/2021 | All | 8.8 °F on 02/24/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 99 % at 6:33am | Today | 98 % at 12:02am |
Yest. | 99 % at 11:53pm | Yest. | 44 % at 4:50pm |
Month | 99 % on 10/07/2024 | Month | 25 % on 10/01/2024 |
Year | 99 % on 10/07/2024 | Year | 16 % on 08/31/2024 |
All | 99 % on 10/07/2024 | All | 15 % on 08/07/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.14 inHg at 12:00am | Today | 30.08 inHg at 5:33am |
Yest. | 30.19 inHg at 11:48am | Yest. | 30.08 inHg at 12:59am |
Month | 30.32 inHg on 10/02/2024 | Month | 29.79 inHg on 10/04/2024 |
Year | 30.50 inHg on 03/14/2024 | Year | 29.29 inHg on 03/01/2024 |
All | 30.68 inHg on 01/25/2023 | All | 29.00 inHg on 12/27/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 43.9 °F at 12:08am | Today | 36.1 °F at 6:33am |
Yest. | 73.8 °F at 4:16pm | Yest. | 34.3 °F at 7:37am |
Month | 79.5 °F on 10/01/2024 | Month | 25.5 °F on 10/03/2024 |
Year | 106.5 °F on 08/01/2024 | Year | -2.2 °F on 01/13/2024 |
All | 106.5 °F on 08/01/2024 | All | -2.2 °F on 01/13/2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 6:33am | Today | 0.0 uvi at 6:33am |
Yest. | 537 W/m2 at 12:58pm | Yest. | 4.0 uvi at 2:52pm |
Month | 564 W/m2 on 10/03/2024 | Month | 5.0 uvi on 10/05/2024 |
Year | 2368 W/m2 on 03/03/2024 | Year | 15.0 uvi on 03/03/2024 |
All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph WSW (258°) | Current | 0.0 mph WSW (258°) (Max10m: ) |
last hour | 0.0 mph at 6:33am WSW (258°) | last hour | 0.0 mph at 6:33am |
Today | 0.0 mph at 6:33am WSW (258°) | Today | 0.0 mph at 6:33am |
Yest. | 7.8 mph at 2:43pm WSW (242°) | Yest. | 10.3 mph at 2:43pm |
Month | 17.2 mph on 10/03/2024 WSW (255°) | Month | 21.7 mph on 10/03/2024 |
Year | 30.2 mph on 02/28/2024 WSW (237°) | Year | 46.8 mph on 01/09/2024 |
All | 52.1 mph on 01/14/2020 SW (224°) | All | 89.5 mph on 01/14/2020 |
Trends mods by A Gallardo of meteoalmendralejo.es |