Trends as of 10/27/2026 at 8:11am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/27/2026 8:11am. Reload this page for updated data.)


 
TIME
 
 
TEMP
°F
WIND
SPEED
mph
WIND
DIR
 
 
HUM
%
DEW
POINT
°F
 
PRESS
inHg
RAIN
TOTAL
in
RAIN
RATE
in/h
Current 48.9 0.0 S (169°) 99 48.7 30.03 - 0.02
5 minutes ago 48.9 0.0 W (261°) 99 48.7 30.03 0.00 0.02
10 minutes ago 48.7 0.0 W (261°) 99 48.6 30.03 0.01 0.02
15 minutes ago 48.7 0.0 W (261°) 99 48.6 30.04 0.01 0.07
30 minutes ago 48.9 0.0 W (261°) 99 48.7 30.03 0.02 0.05
60 minutes ago 49.1 0.0 W (226°) 99 48.9 30.02 0.03 0.05
The following values are hour averages except RAIN TOTAL
2 hours ago 49.3 0.1 SW (220°) 99 49.1 30.03 0.05 0.01
3 hours ago 49.4 0.1 S (190°) 99 49.1 30.03 0.12 0.10
6 hours ago 50.4 3.0 SW (219°) 97 49.6 30.04 0.17 0.00
12 hours ago 50.9 2.3 SW (225°) 97 50.0 30.03 0.56 0.12
24 hours ago 49.1 2.4 S (172°) 96 47.9 30.05 0.93 0.00

Records and Stats

RAIN TOTAL RAIN RATE HIGHS
last hour 0.03 in last hour 0.05 in/h at 8:02am
Today 0.40 in Today 0.33 in/h at 5:16am
Yest. 0.76 in Yest. 0.31 in/h at 3:51pm
Month  2.62 in (8 rain days this month) Month  0.97 in/h on 10/09/2026
Year 42.16 in (122 rain days this year) Year 2.08 in/h on 06/06/2026
    All 4.72 in/h on 05/15/2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 50.7 °F at 12:36am Today -0.0 °F at 12:54am
Yest. 54.3 °F at 12:57pm Yest. 46.6 °F at 12:00am
Month  85.1 °F on 10/16/2026 Month  -0.0 °F on 10/27/2026
Year 98.8 °F on 07/21/2026 Year -0.0 °F on 10/27/2026
All 113.9 °F on 06/28/2021 All -0.0 °F on 10/27/2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 99 % at 8:10am Today 0 % at 12:54am
Yest. 99 % at 7:24am Yest. 85 % at 12:57pm
Month  99 % on 10/27/2026 Month  0 % on 10/27/2026
Year 99 % on 10/27/2026 Year 0 % on 10/27/2026
All 99 % on 10/27/2026 All 0 % on 10/27/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.05 inHg at 3:40am Today 30.02 inHg at 7:29am
Yest. 30.07 inHg at 12:31pm Yest. 29.99 inHg at 12:13am
Month  30.40 inHg on 10/23/2026 Month  29.85 inHg on 10/10/2026
Year 30.57 inHg on 03/26/2026 Year 29.33 inHg on 02/17/2026
All 32.67 inHg on 12/17/2025 All 29.00 inHg on 12/27/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.4 °F at 12:36am Today -5.1 °F at 12:54am
Yest. 12.4 °F at 12:57pm Yest. 44.2 °F at 3:56am
Month  29.5 °F on 10/16/2026 Month  -5.1 °F on 10/27/2026
Year 41.5 °F on 07/22/2026 Year -26.0 °F on 09/25/2026
All 41.5 °F on 07/22/2026 All -26.0 °F on 09/25/2026
SOLAR HIGHS UV HIGHS
Today 2 W/m2 at 8:09am Today 0.0 uvi at 8:09am
Yest. 606 W/m2 at 12:44pm Yest. 5.0 uvi at 12:46pm
Month 608 W/m2 on 10/17/2026 Month 5.0 uvi on 10/26/2026
Year 1227 W/m2 on 06/16/2026 Year 11.0 uvi on 07/11/2026
All 2368 W/m2 on 03/03/2024 All 15.0 uvi on 03/03/2024

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SW (221°) Current 0.0 mph S (169°) (Max10m: )
last hour 1.3 mph at 8:07am WSW (240°) last hour 2.2 mph at 8:07am
Today 12.1 mph at 1:35am SW (224°) Today 13.6 mph at 1:35am
Yest. 13.2 mph at 6:20pm S (183°) Yest. 18.3 mph at 5:44pm
Month 16.3 mph on 10/20/2026 SSW (211°) Month 25.1 mph on 10/15/2026
Year 29.3 mph on 09/25/2026 SW (229°) Year 43.4 mph on 02/21/2026
All 52.1 mph on 01/14/2020 SW (226°) All 89.5 mph on 01/14/2020
   
Trends mods by A Gallardo of meteoalmendralejo.es