Trends as of 10/03/2026 at 1:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/03/2026 1:29pm. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 82.8 | 5.8 | SW (220°) | 48 | 61.0 | 29.99 | - | 0.00 |
| 5 minutes ago | 82.8 | 2.2 | WSW (245°) | 45 | 59.2 | 30.00 | 0.00 | 0.00 |
| 10 minutes ago | 82.6 | 0.0 | WSW (246°) | 46 | 59.7 | 30.00 | 0.00 | 0.00 |
| 15 minutes ago | 82.6 | 1.3 | WSW (276°) | 44 | 58.5 | 30.00 | 0.00 | 0.00 |
| 30 minutes ago | 80.8 | 0.2 | WSW (258°) | 47 | 58.6 | 30.00 | 0.00 | 0.00 |
| 60 minutes ago | 78.8 | 1.3 | WSW (316°) | 52 | 59.7 | 30.01 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 72.7 | 1.3 | NW (305°) | 59 | 57.6 | 30.04 | 0.00 | 0.00 |
| 3 hours ago | 64.4 | 0.5 | NE (42°) | 74 | 55.8 | 30.06 | 0.00 | 0.00 |
| 6 hours ago | 41.5 | 0.0 | NE (42°) | 99 | 41.3 | 30.10 | 0.00 | 0.00 |
| 12 hours ago | 47.4 | 0.0 | NE (42°) | 98 | 46.9 | 30.09 | 0.00 | 0.00 |
| 24 hours ago | 74.8 | 2.6 | N (4°) | 56 | 58.0 | 30.09 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:27pm |
| Today | 0.00 in | Today | 0.02 in/h at 7:36am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in/h on 10/03/2026 |
| Year | 39.53 in (114 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.9 °F at 1:27pm | Today | 41.2 °F at 7:21am |
| Yest. | 77.0 °F at 2:17pm | Yest. | 43.0 °F at 7:46am |
| Month | 82.9 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 9:35am | Today | 43 % at 1:16pm |
| Yest. | 99 % at 9:17am | Yest. | 51 % at 2:04pm |
| Month | 99 % on 10/03/2026 | Month | 40 % on 10/01/2026 |
| Year | 99 % on 10/03/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 10/03/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 7:42am | Today | 29.99 inHg at 1:27pm |
| Yest. | 30.11 inHg at 11:35pm | Yest. | 30.00 inHg at 12:04am |
| Month | 30.11 inHg on 10/03/2026 | Month | 29.96 inHg on 10/01/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.5 °F at 1:27pm | Today | 41.2 °F at 7:21am |
| Yest. | 25.0 °F at 2:17pm | Yest. | 43.0 °F at 7:46am |
| Month | 28.5 °F on 10/03/2026 | Month | 41.2 °F on 10/03/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 400 W/m2 at 1:25pm | Today | 3.0 uvi at 1:27pm |
| Yest. | 491 W/m2 at 12:39pm | Yest. | 4.0 uvi at 1:15pm |
| Month | 491 W/m2 on 10/02/2026 | Month | 4.0 uvi on 10/02/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 5.8 mph W (264°) | Current | 6.9 mph SW (220°) (Max10m: ) |
| last hour | 5.8 mph at 1:28pm W (272°) | last hour | 6.9 mph at 1:28pm |
| Today | 5.8 mph at 1:28pm NNE (32°) | Today | 6.9 mph at 1:28pm |
| Yest. | 9.4 mph at 3:01pm NNW (341°) | Yest. | 14.8 mph at 3:01pm |
| Month | 9.4 mph on 10/02/2026 NNW (341°) | Month | 14.8 mph on 10/02/2026 |
| Year | 29.3 mph on 09/25/2026 WSW (238°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (227°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||