Trends as of 01/11/2026 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/11/2026 12:05pm. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 48.2 | 0.0 | N (3°) | 85 | 43.9 | 30.40 | - | 0.00 |
| 5 minutes ago | 48.0 | 0.0 | N (3°) | 86 | 44.1 | 30.40 | 0.00 | 0.00 |
| 10 minutes ago | 47.5 | 0.0 | N (3°) | 89 | 44.4 | 30.41 | 0.00 | 0.00 |
| 15 minutes ago | 47.3 | 0.0 | N (4°) | 88 | 43.9 | 30.40 | 0.00 | 0.00 |
| 30 minutes ago | 46.0 | 0.0 | N (3°) | 90 | 43.3 | 30.41 | 0.00 | 0.00 |
| 60 minutes ago | 44.1 | 0.4 | N (213°) | 93 | 42.1 | 30.42 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 42.6 | 0.1 | SSW (211°) | 97 | 41.8 | 30.41 | 0.00 | 0.00 |
| 3 hours ago | 41.0 | 0.3 | SW (227°) | 99 | 40.7 | 30.40 | 0.00 | 0.00 |
| 6 hours ago | 38.3 | 0.1 | NE (48°) | 99 | 38.2 | 30.38 | 0.00 | 0.00 |
| 12 hours ago | 36.7 | 0.0 | SSE (148°) | 99 | 36.5 | 30.39 | 0.00 | 0.00 |
| 24 hours ago | 42.2 | 0.4 | SSW (208°) | 95 | 40.9 | 30.44 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:04pm |
| Today | 0.00 in | Today | 0.02 in/h at 4:37am |
| Yest. | 0.00 in | Yest. | 0.02 in/h at 9:22am |
| Month | 5.32 in (11 rain days this month) | Month | 0.64 in/h on 01/07/2026 |
| Year | 5.32 in (11 rain days this year) | Year | 0.64 in/h on 01/07/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.2 °F at 12:04pm | Today | 36.3 °F at 1:07am |
| Yest. | 45.7 °F at 3:21pm | Yest. | 30.7 °F at 4:38am |
| Month | 55.4 °F on 01/03/2026 | Month | 29.7 °F on 01/01/2026 |
| Year | 55.4 °F on 01/03/2026 | Year | 29.7 °F on 01/01/2026 |
| All | 113.9 °F on 06/28/2021 | All | 8.8 °F on 02/24/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 9:44am | Today | 85 % at 12:02pm |
| Yest. | 99 % at 11:59pm | Yest. | 89 % at 3:02pm |
| Month | 99 % on 01/11/2026 | Month | 76 % on 01/03/2026 |
| Year | 99 % on 01/11/2026 | Year | 76 % on 01/03/2026 |
| All | 99 % on 01/11/2026 | All | 15 % on 08/07/2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.44 inHg at 3:15am | Today | 30.37 inHg at 6:19am |
| Yest. | 30.49 inHg at 12:30am | Yest. | 30.39 inHg at 11:46pm |
| Month | 30.50 inHg on 01/09/2026 | Month | 29.38 inHg on 01/03/2026 |
| Year | 30.50 inHg on 01/09/2026 | Year | 29.38 inHg on 01/03/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.0 °F at 12:04pm | Today | 33.6 °F at 4:05am |
| Yest. | 7.6 °F at 3:21pm | Yest. | 25.0 °F at 1:59am |
| Month | 13.0 °F on 01/03/2026 | Month | 25.0 °F on 01/10/2026 |
| Year | 13.0 °F on 01/03/2026 | Year | 25.0 °F on 01/10/2026 |
| All | 41.4 °F on 08/01/2024 | All | -2.2 °F on 01/13/2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 101 W/m2 at 11:46am | Today | 0.0 uvi at 12:04pm |
| Yest. | 146 W/m2 at 9:57am | Yest. | 1.0 uvi at 12:43pm |
| Month | 267 W/m2 on 01/09/2026 | Month | 2.0 uvi on 01/09/2026 |
| Year | 267 W/m2 on 01/09/2026 | Year | 2.0 uvi on 01/09/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph N (3°) | Current | 0.0 mph N (3°) (Max10m: ) |
| last hour | 0.0 mph at 12:04pm N (3°) | last hour | 0.0 mph at 12:04pm |
| Today | 3.1 mph at 4:05am SSE (164°) | Today | 4.5 mph at 4:05am |
| Yest. | 4.5 mph at 11:26am SSE (160°) | Yest. | 5.8 mph at 11:26am |
| Month | 26.6 mph on 01/04/2026 SSW (200°) | Month | 40.0 mph on 01/04/2026 |
| Year | 26.6 mph on 01/04/2026 SSW (200°) | Year | 40.0 mph on 01/04/2026 |
| All | 52.1 mph on 01/14/2020 SW (221°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||