Trends as of 01/22/2025 at 2:20am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/22/2025 2:20am. Reload this page for updated data.)


TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 23.4 0.0 WNW (284°) 97 22.6 30.67 0.00 0.00
5 minutes ago 23.4 0.0 WNW (284°) 97 22.6 30.67 0.00 0.00
10 minutes ago 23.2 0.0 WNW (284°) 97 22.5 30.67 0.00 0.00
15 minutes ago 23.0 0.0 WNW (284°) 97 22.3 30.67 0.00 0.00
30 minutes ago 22.5 0.0 WNW (284°) 97 21.7 30.67 0.00 0.00
60 minutes ago 21.0 0.0 WNW (284°) 96 20.1 30.67 0.00 0.00
The following values are hour averages
2 hours ago 21.0 0.0 WNW (284°) 96 20.0 30.67 0.00 0.00
3 hours ago 21.9 0.0 WNW (284°) 96 20.9 30.67 0.00 0.00
6 hours ago 24.7 0.0 WNW (283°) 94 23.3 30.66 0.00 0.00
12 hours ago 44.9 3.0 WSW (242°) 54 29.5 30.60 0.00 0.00
24 hours ago 22.0 0.3 NNE (12°) 95 20.7 30.47 0.00 0.00
2 days ago 22.6 0.9 ENE (67°) 92 20.7 30.59 0.00 0.00
3 days ago 25.2 0.7 SE (141°) 96 24.3 30.43 0.00 0.00
4 days ago 29.8 0.5 SE (133°) 99 29.7 30.50 0.00 0.00
5 days ago 35.2 0.6 NW (312°) 99 35.1 30.34 0.00 0.00
6 days ago 28.7 0.6 NW (314°) 99 28.5 30.29 0.00 0.00
7 days ago 28.1 0.1 SSE (157°) 99 27.9 30.46 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 2:19am
Today 0.00 in Today 0.00 in/h at 2:19am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  4.31 in Month  0.38 in/h on 01/03/2025
Year 4.31 in Year 0.38 in/h on 01/03/2025
    All 4.72 in/h on 05/15/2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 23.4 °F at 2:19am Today 20.5 °F at 1:01am
Yest. 45.7 °F at 3:05pm Yest. 19.8 °F at 7:49am
Month  57.9 °F on 01/09/2025 Month  19.6 °F on 01/20/2025
Year 57.9 °F on 01/09/2025 Year 19.6 °F on 01/20/2025
All 113.9 °F on 06/28/2021 All 8.8 °F on 02/24/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 97 % at 2:19am Today 95 % at 12:34am
Yest. 97 % at 9:10am Yest. 52 % at 2:09pm
Month  99 % on 01/18/2025 Month  30 % on 01/20/2025
Year 99 % on 01/18/2025 Year 30 % on 01/20/2025
All 99 % on 01/18/2025 All 15 % on 08/07/2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.68 inHg at 1:11am Today 30.66 inHg at 2:03am
Yest. 30.68 inHg at 10:35pm Yest. 30.44 inHg at 12:42am
Month  30.68 inHg on 01/22/2025 Month  29.78 inHg on 01/03/2025
Year 30.68 inHg on 01/22/2025 Year 29.78 inHg on 01/03/2025
All 30.68 inHg on 01/22/2025 All 29.00 inHg on 12/27/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 23.4 °F at 2:19am Today 20.5 °F at 1:01am
Yest. 45.7 °F at 3:05pm Yest. 18.0 °F at 4:43am
Month  57.9 °F on 01/09/2025 Month  13.6 °F on 01/20/2025
Year 57.9 °F on 01/09/2025 Year 13.6 °F on 01/20/2025
All 106.5 °F on 08/01/2024 All -2.2 °F on 01/13/2024
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 2:19am Today 0.0 uvi at 2:19am
Yest. 272 W/m2 at 12:19pm Yest. 2.0 uvi at 1:56pm
Month 346 W/m2 on 01/08/2025 Month 3.0 uvi on 01/12/2025
Year 346 W/m2 on 01/08/2025 Year 3.0 uvi on 01/12/2025
All 2368 W/m2 on 03/03/2024 All 15.0 uvi on 03/03/2024
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph WNW (284°) Current 0.0 mph WNW (284°) (Max10m: )
last hour 0.4 mph at 2:00am WNW (284°) last hour 1.1 mph at 2:00am
Today 0.9 mph at 1:59am WNW (284°) Today 1.1 mph at 2:00am
Yest. 7.4 mph at 2:18pm NNW (327°) Yest. 10.3 mph at 12:26pm
Month 18.8 mph on 01/04/2025 W (269°) Month 23.9 mph on 01/04/2025
Year 18.8 mph on 01/04/2025 W (269°) Year 23.9 mph on 01/04/2025
All 52.1 mph on 01/14/2020 SW (230°) All 89.5 mph on 01/14/2020
   
Trends mods by A Gallardo of meteoalmendralejo.es