Trends as of 09/24/2026 at 6:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/24/2026 6:15am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 41.2 | 0.0 | WSW (243°) | 99 | 41.0 | 29.98 | - | 0.00 |
| 5 minutes ago | 41.2 | 0.0 | WSW (243°) | 99 | 41.0 | 29.98 | 0.00 | 0.00 |
| 10 minutes ago | 41.2 | 0.0 | WSW (243°) | 99 | 41.0 | 29.98 | 0.00 | 0.00 |
| 15 minutes ago | 41.4 | 0.0 | WSW (243°) | 99 | 41.2 | 29.98 | 0.00 | 0.00 |
| 30 minutes ago | 41.4 | 0.0 | WSW (243°) | 99 | 41.2 | 29.99 | 0.00 | 0.00 |
| 60 minutes ago | 41.9 | 0.0 | WSW (243°) | 99 | 41.7 | 30.00 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 42.0 | 0.0 | WSW (243°) | 99 | 41.9 | 30.01 | 0.00 | 0.00 |
| 3 hours ago | 42.5 | 0.0 | WSW (243°) | 99 | 42.4 | 30.03 | 0.00 | 0.00 |
| 6 hours ago | 45.6 | 0.0 | WSW (243°) | 98 | 45.1 | 30.07 | 0.00 | 0.00 |
| 12 hours ago | 63.3 | 0.3 | WSW (250°) | 72 | 54.0 | 30.10 | 0.00 | 0.00 |
| 24 hours ago | 42.9 | 0.0 | S (190°) | 99 | 42.7 | 30.13 | 0.00 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:13am |
| Today | 0.00 in | Today | 0.00 in/h at 6:13am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.40 in (10 rain days this month) | Month | 0.64 in/h on 09/04/2026 |
| Year | 38.75 in (109 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.2 °F at 12:11am | Today | 41.2 °F at 6:14am |
| Yest. | 71.6 °F at 3:37pm | Yest. | 41.0 °F at 3:33am |
| Month | 88.7 °F on 09/09/2026 | Month | -0.0 °F on 09/17/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/17/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/17/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 6:14am | Today | 98 % at 2:53am |
| Yest. | 99 % at 8:54am | Yest. | 48 % at 2:27pm |
| Month | 99 % on 09/24/2026 | Month | 0 % on 09/17/2026 |
| Year | 99 % on 09/24/2026 | Year | 0 % on 09/17/2026 |
| All | 99 % on 09/24/2026 | All | 0 % on 09/17/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:01am | Today | 29.97 inHg at 6:08am |
| Yest. | 30.18 inHg at 10:05am | Yest. | 30.08 inHg at 11:58pm |
| Month | 30.26 inHg on 09/18/2026 | Month | 29.74 inHg on 09/02/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.9 °F at 12:11am | Today | 41.2 °F at 6:14am |
| Yest. | 22.0 °F at 3:37pm | Yest. | 41.0 °F at 3:33am |
| Month | 31.6 °F on 09/09/2026 | Month | -13.2 °F on 09/16/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -13.2 °F on 09/16/2026 |
| All | 41.5 °F on 07/22/2026 | All | -13.2 °F on 09/16/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 6:13am | Today | 0.0 uvi at 6:14am |
| Yest. | 468 W/m2 at 2:16pm | Yest. | 4.0 uvi at 2:35pm |
| Month | 770 W/m2 on 09/10/2026 | Month | 7.0 uvi on 09/10/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (243°) | Current | 0.0 mph WSW (243°) (Max10m: ) |
| last hour | 0.0 mph at 6:14am WSW (243°) | last hour | 0.0 mph at 6:14am |
| Today | 0.9 mph at 5:52am WSW (243°) | Today | 1.1 mph at 5:52am |
| Yest. | 8.7 mph at 5:28pm SW (232°) | Yest. | 11.4 mph at 5:40pm |
| Month | 20.6 mph on 09/04/2026 SW (229°) | Month | 30.9 mph on 09/04/2026 |
| Year | 28.6 mph on 03/11/2026 SW (232°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||