Trends as of 10/11/2026 at 4:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2026 4:19am. Reload this page for updated data.)
| TIME |
TEMP °F |
WIND SPEED mph |
WIND DIR |
HUM % |
DEW POINT °F |
PRESS inHg |
RAIN TOTAL in |
RAIN RATE in/h |
| Current | 31.5 | 0.0 | WSW (239°) | 99 | 31.3 | 29.94 | - | 0.00 |
| 5 minutes ago | 31.5 | 0.0 | WSW (239°) | 99 | 31.3 | 29.94 | 0.00 | 0.00 |
| 10 minutes ago | 31.6 | 0.0 | WSW (239°) | 99 | 31.5 | 29.94 | 0.00 | 0.00 |
| 15 minutes ago | 31.6 | 0.0 | WSW (239°) | 99 | 31.5 | 29.95 | 0.00 | 0.00 |
| 30 minutes ago | 31.8 | 0.0 | WSW (239°) | 99 | 31.6 | 29.94 | 0.00 | 0.00 |
| 60 minutes ago | 32.0 | 0.0 | WSW (239°) | 99 | 31.8 | 29.93 | 0.00 | 0.00 |
| The following values are hour averages except RAIN TOTAL | ||||||||
| 2 hours ago | 32.9 | 0.0 | WSW (239°) | 99 | 32.7 | 29.92 | 0.00 | 0.00 |
| 3 hours ago | 33.8 | 0.0 | WSW (239°) | 99 | 33.5 | 29.91 | 0.00 | 0.00 |
| 6 hours ago | 37.4 | 0.1 | WSW (239°) | 98 | 36.8 | 29.91 | 0.00 | 0.00 |
| 12 hours ago | 56.0 | 1.0 | N (5°) | 72 | 46.9 | 29.86 | 0.00 | 0.00 |
| 24 hours ago | 41.4 | 0.1 | NNE (23°) | 99 | 41.2 | 29.88 | 0.06 | 0.00 |
Records and Stats
| RAIN TOTAL | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:18am |
| Today | 0.00 in | Today | 0.00 in/h at 4:18am |
| Yest. | 0.06 in | Yest. | 0.14 in/h at 3:46pm |
| Month | 0.36 in (2 rain days this month) | Month | 0.97 in/h on 10/09/2026 |
| Year | 39.89 in (116 rain days this year) | Year | 2.08 in/h on 06/06/2026 |
| All | 4.72 in/h on 05/15/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 35.4 °F at 12:12am | Today | 31.5 °F at 4:17am |
| Yest. | 58.5 °F at 3:31pm | Yest. | 35.4 °F at 11:59pm |
| Month | 84.9 °F on 10/03/2026 | Month | 31.5 °F on 10/11/2026 |
| Year | 98.8 °F on 07/21/2026 | Year | -0.0 °F on 09/29/2026 |
| All | 113.9 °F on 06/28/2021 | All | -0.0 °F on 09/29/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 4:17am | Today | 98 % at 1:33am |
| Yest. | 99 % at 9:22am | Yest. | 56 % at 3:23pm |
| Month | 99 % on 10/11/2026 | Month | 40 % on 10/03/2026 |
| Year | 99 % on 10/11/2026 | Year | 0 % on 09/29/2026 |
| All | 99 % on 10/11/2026 | All | 0 % on 09/29/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.95 inHg at 4:03am | Today | 29.90 inHg at 1:56am |
| Yest. | 29.92 inHg at 11:29pm | Yest. | 29.85 inHg at 4:31pm |
| Month | 30.19 inHg on 10/06/2026 | Month | 29.85 inHg on 10/10/2026 |
| Year | 30.57 inHg on 03/26/2026 | Year | 29.33 inHg on 02/17/2026 |
| All | 32.67 inHg on 12/17/2025 | All | 29.00 inHg on 12/27/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.9 °F at 12:12am | Today | 31.5 °F at 4:17am |
| Yest. | 14.7 °F at 3:31pm | Yest. | 35.4 °F at 11:59pm |
| Month | 29.3 °F on 10/03/2026 | Month | 31.5 °F on 10/11/2026 |
| Year | 41.5 °F on 07/22/2026 | Year | -26.0 °F on 09/25/2026 |
| All | 41.5 °F on 07/22/2026 | All | -26.0 °F on 09/25/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:18am | Today | 0.0 uvi at 4:17am |
| Yest. | 429 W/m2 at 12:57pm | Yest. | 3.0 uvi at 1:44pm |
| Month | 491 W/m2 on 10/02/2026 | Month | 4.0 uvi on 10/09/2026 |
| Year | 1227 W/m2 on 06/16/2026 | Year | 11.0 uvi on 07/11/2026 |
| All | 2368 W/m2 on 03/03/2024 | All | 15.0 uvi on 03/03/2024 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (239°) | Current | 0.0 mph WSW (239°) (Max10m: ) |
| last hour | 0.0 mph at 4:17am WSW (239°) | last hour | 0.0 mph at 4:17am |
| Today | 0.2 mph at 12:40am WSW (239°) | Today | 1.1 mph at 12:40am |
| Yest. | 9.8 mph at 3:34pm WSW (245°) | Yest. | 14.8 mph at 3:34pm |
| Month | 12.1 mph on 10/09/2026 SW (228°) | Month | 14.8 mph on 10/10/2026 |
| Year | 29.3 mph on 09/25/2026 SW (231°) | Year | 43.4 mph on 02/21/2026 |
| All | 52.1 mph on 01/14/2020 SW (226°) | All | 89.5 mph on 01/14/2020 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||